Usage Statistics for luk.staff.ugm.ac.id

Summary Period: June 2013
Generated 01-Jul-2013 19:47 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 616148
Total Files 382173
Total Pages 144917
Total Visits 32811
Total KBytes 136957921
Total Unique Sites 49720
Total Unique URLs 19780
Total Unique Referrers 8884
Total Unique Usernames 3
Total Unique User Agents 7582
. Avg Max
Hits per Hour 855 11273
Hits per Day 20538 38633
Files per Day 12739 27264
Pages per Day 4830 14708
Sites per Day 1657 3452
Visits per Day 1093 1779
KBytes per Day 4565264 30181173
Hits by Response Code
Code 200 - OK 62.03% 382173
Code 206 - Partial Content 19.15% 118011
Code 301 - Moved Permanently 0.21% 1264
Code 304 - Not Modified 5.63% 34717
Code 404 - Not Found 12.98% 79981
Code 412 - Precondition Failed 0.00% 2

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 19471 3.16% 13158 3.44% 6921 4.78% 1157 3.53% 2097 4.22% 3042902 2.22%
2 16310 2.65% 9444 2.47% 3995 2.76% 908 2.77% 2104 4.23% 4089202 2.99%
3 20714 3.36% 12078 3.16% 4583 3.16% 1119 3.41% 2853 5.74% 3071784 2.24%
4 22260 3.61% 12167 3.18% 4406 3.04% 1127 3.43% 3078 6.19% 5124137 3.74%
5 20678 3.36% 11542 3.02% 4445 3.07% 936 2.85% 2784 5.60% 3284232 2.40%
6 18345 2.98% 11303 2.96% 4346 3.00% 829 2.53% 2301 4.63% 2851872 2.08%
7 18842 3.06% 10126 2.65% 3077 2.12% 778 2.37% 2901 5.83% 3197088 2.33%
8 16196 2.63% 9286 2.43% 3388 2.34% 967 2.95% 2603 5.24% 2522862 1.84%
9 16508 2.68% 10688 2.80% 3931 2.71% 1259 3.84% 2325 4.68% 2702068 1.97%
10 23097 3.75% 13705 3.59% 4645 3.21% 1199 3.65% 3341 6.72% 3299602 2.41%
11 38633 6.27% 27264 7.13% 14708 10.15% 1439 4.39% 3452 6.94% 6856293 5.01%
12 20850 3.38% 12536 3.28% 4821 3.33% 1779 5.42% 3186 6.41% 3590311 2.62%
13 20602 3.34% 11798 3.09% 4184 2.89% 1477 4.50% 3021 6.08% 4151459 3.03%
14 19415 3.15% 10878 2.85% 4221 2.91% 1302 3.97% 2838 5.71% 4443888 3.24%
15 13488 2.19% 7856 2.06% 3488 2.41% 745 2.27% 2149 4.32% 2104250 1.54%
16 13314 2.16% 7464 1.95% 3016 2.08% 772 2.35% 2060 4.14% 3564206 2.60%
17 26343 4.28% 17895 4.68% 3908 2.70% 1116 3.40% 2818 5.67% 30181173 22.04%
18 21415 3.48% 12476 3.26% 5539 3.82% 1185 3.61% 2900 5.83% 3721252 2.72%
19 22759 3.69% 13835 3.62% 5060 3.49% 1183 3.61% 3054 6.14% 3578336 2.61%
20 29392 4.77% 18378 4.81% 5233 3.61% 1293 3.94% 2995 6.02% 4287171 3.13%
21 24262 3.94% 15984 4.18% 4295 2.96% 1154 3.52% 2813 5.66% 3037266 2.22%
22 16312 2.65% 10881 2.85% 4081 2.82% 1068 3.26% 2242 4.51% 2309770 1.69%
23 12862 2.09% 8383 2.19% 3260 2.25% 818 2.49% 1969 3.96% 1925731 1.41%
24 19078 3.10% 11582 3.03% 3574 2.47% 871 2.65% 3111 6.26% 3062819 2.24%
25 20181 3.28% 13129 3.44% 3960 2.73% 941 2.87% 2949 5.93% 3663528 2.67%
26 24577 3.99% 15244 3.99% 6153 4.25% 1190 3.63% 3163 6.36% 4527374 3.31%
27 23369 3.79% 14876 3.89% 6119 4.22% 1301 3.97% 2989 6.01% 3280427 2.40%
28 21523 3.49% 13978 3.66% 5508 3.80% 971 2.96% 2744 5.52% 3621714 2.64%
29 15973 2.59% 11252 2.94% 5074 3.50% 1060 3.23% 2212 4.45% 2578621 1.88%
30 19379 3.15% 12987 3.40% 4978 3.44% 1085 3.31% 1979 3.98% 9286585 6.78%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 608 18259 2.96% 395 11864 3.10% 177 5327 3.68% 95344 2860321 2.09%
1 462 13881 2.25% 305 9160 2.40% 149 4493 3.10% 58368 1751038 1.28%
2 336 10091 1.64% 219 6571 1.72% 132 3975 2.74% 50348 1510455 1.10%
3 299 8994 1.46% 201 6031 1.58% 127 3814 2.63% 40106 1203166 0.88%
4 309 9281 1.51% 215 6475 1.69% 142 4264 2.94% 39444 1183309 0.86%
5 399 11970 1.94% 275 8260 2.16% 129 3898 2.69% 67588 2027644 1.48%
6 449 13480 2.19% 273 8206 2.15% 145 4353 3.00% 70537 2116101 1.55%
7 649 19481 3.16% 409 12288 3.22% 158 4759 3.28% 98144 2944334 2.15%
8 943 28297 4.59% 511 15350 4.02% 178 5367 3.70% 158303 4749099 3.47%
9 1153 34595 5.61% 661 19839 5.19% 199 5984 4.13% 189446 5683389 4.15%
10 1255 37673 6.11% 687 20629 5.40% 237 7126 4.92% 202424 6072708 4.43%
11 1267 38038 6.17% 715 21476 5.62% 227 6810 4.70% 228184 6845535 5.00%
12 1115 33475 5.43% 647 19435 5.09% 216 6485 4.47% 414674 12440216 9.08%
13 1346 40394 6.56% 808 24258 6.35% 264 7924 5.47% 309274 9278220 6.77%
14 1538 46164 7.49% 1049 31470 8.23% 507 15212 10.50% 326444 9793318 7.15%
15 1191 35747 5.80% 765 22957 6.01% 257 7733 5.34% 417021 12510621 9.13%
16 979 29389 4.77% 646 19406 5.08% 214 6445 4.45% 371523 11145682 8.14%
17 871 26142 4.24% 582 17486 4.58% 184 5542 3.82% 442051 13261518 9.68%
18 822 24686 4.01% 531 15955 4.17% 193 5798 4.00% 148055 4441637 3.24%
19 943 28301 4.59% 576 17301 4.53% 191 5757 3.97% 171528 5145851 3.76%
20 983 29505 4.79% 644 19320 5.06% 200 6011 4.15% 158462 4753875 3.47%
21 949 28473 4.62% 598 17965 4.70% 208 6245 4.31% 163578 4907348 3.58%
22 865 25961 4.21% 539 16177 4.23% 196 5909 4.08% 158437 4753118 3.47%
23 795 23871 3.87% 476 14294 3.74% 189 5686 3.92% 185981 5579418 4.07%

Top 30 of 19780 Total URLs
# Hits KBytes URL
1 26637 4.32% 9548307 6.97% /atur/Permenkeu37-PMK.02-2012SBU-Lampiran.pdf
2 14551 2.36% 146295 0.11% /stats/
3 13630 2.21% 788989 0.58% /toc.html
4 11006 1.79% 6598187 4.82% /atur/Permenpan17-2013JafungDosen.pdf
5 8948 1.45% 28178367 20.57% /atur/PanduanPJJ-2011.pdf
6 7965 1.29% 958690 0.70% /atur/tk/Permennakertrans13-2012KebutuhanHidupLayak.pdf
7 7076 1.15% 371 0.00% /nav_img/spacer.gif
8 6104 0.99% 5362 0.00% /logo/fb.jpg
9 6010 0.98% 5387 0.00% /logo/LinkedIn.jpg
10 5988 0.97% 5995 0.00% /logo/twitter.jpg
11 5094 0.83% 770335 0.56% /logo/UGM/Resmi/HitamPutih.jpg
12 4788 0.78% 30479 0.02% /head.html
13 4463 0.72% 355419 0.26% /logo/UGM/Resmi/Warna.gif
14 4363 0.71% 268 0.00% /robots.txt
15 4270 0.69% 550484 0.40% /numerik/MetodaNumerik.pdf
16 4074 0.66% 3773 0.00% /
17 3837 0.62% 209 0.00% /nav_img/plus.gif
18 3794 0.62% 3223 0.00% /nav_img/tocbgd.jpg
19 3775 0.61% 61549 0.04% /logo/1.jpg
20 3566 0.58% 975728 0.71% /atur/Lengkap.html
21 3557 0.58% 184 0.00% /nav_img/minus.gif
22 3546 0.58% 1836376 1.34% /atur/PMK164-2010.pdf
23 3437 0.56% 398708 0.29% /bta/TurbinAir.pdf
24 3329 0.54% 1443427 1.05% /atur/Permendikbud6-2013TataPersuratan.pdf
25 3261 0.53% 11337 0.01% /isi.html
26 3187 0.52% 43386 0.03% /ak/powerpoint/CyberCampus_files/master48_background.jpg
27 2854 0.46% 594731 0.43% /riset/panduan/Pasca2003.pdf
28 2830 0.46% 354930 0.26% /candi/Singasari/COLLECTIE_TROPENMUSEUM_Stenen_tempelwachter_bij_de_Candi_Singosari_TMnr_20027137.jpg
29 2784 0.45% 22491 0.02% /atur/left.gif
30 2771 0.45% 567107 0.41% /stats/usage_201101.html

Top 10 of 19780 Total URLs By KBytes
# Hits KBytes URL
1 8948 1.45% 28178367 20.57% /atur/PanduanPJJ-2011.pdf
2 26637 4.32% 9548307 6.97% /atur/Permenkeu37-PMK.02-2012SBU-Lampiran.pdf
3 643 0.10% 8934856 6.52% /atur/PanduanPengelolaan-eJournal.pdf
4 11006 1.79% 6598187 4.82% /atur/Permenpan17-2013JafungDosen.pdf
5 617 0.10% 2754929 2.01% /atur/UU22-2011-APBN2012.pdf
6 661 0.11% 2536271 1.85% /mf/pdf/GerakRelatif.pdf
7 923 0.15% 2179717 1.59% /stat/off/Gonick/IntervalKeyakinan.pdf
8 696 0.11% 2109847 1.54% /polutan/AngkutanLimbah.pdf
9 3546 0.58% 1836376 1.34% /atur/PMK164-2010.pdf
10 3329 0.54% 1443427 1.05% /atur/Permendikbud6-2013TataPersuratan.pdf

Top 10 of 7085 Total Entry Pages
# Hits Visits URL
1 3566 0.58% 1328 4.39% /atur/Lengkap.html
2 14551 2.36% 1060 3.50% /stats/
3 1260 0.20% 1049 3.47% /atur/
4 4074 0.66% 977 3.23% /
5 920 0.15% 808 2.67% /logo/UGM/Resmi/
6 4788 0.78% 714 2.36% /head.html
7 712 0.12% 621 2.05% /atur.htm
8 2699 0.44% 609 2.01% /atur/toc.html
9 319 0.05% 282 0.93% /riset/
10 338 0.05% 254 0.84% /atur/HierarkiProdukHukum.html

Top 10 of 7158 Total Exit Pages
# Hits Visits URL
1 3566 0.58% 2616 8.56% /atur/Lengkap.html
2 14551 2.36% 1058 3.46% /stats/
3 2699 0.44% 950 3.11% /atur/toc.html
4 4788 0.78% 858 2.81% /head.html
5 920 0.15% 802 2.63% /logo/UGM/Resmi/
6 4074 0.66% 520 1.70% /
7 13630 2.21% 402 1.32% /toc.html
8 338 0.05% 281 0.92% /atur/HierarkiProdukHukum.html
9 1190 0.19% 250 0.82% /stats/usage_201303.html
10 430 0.07% 225 0.74% /kmi/

Top 30 of 49720 Total Sites
# Hits Files KBytes Visits Hostname
1 31036 5.04% 8485 2.22% 2532133 1.85% 33 0.10% crawl-66-249-77-19.googlebot.com
2 18132 2.94% 17988 4.71% 757235 0.55% 99 0.30% 188.143.232.81
3 14352 2.33% 11755 3.08% 3715395 2.71% 7 0.02% 202.46.129.120
4 9907 1.61% 9707 2.54% 0 0.00% 14 0.04% host.68.119.213.houtos.com
5 6174 1.00% 3384 0.89% 326761 0.24% 361 1.10% crawl-66-249-74-42.googlebot.com
6 5706 0.93% 5479 1.43% 1263409 0.92% 258 0.79% google-proxy-66-249-80-19.google.com
7 4712 0.76% 2611 0.68% 1437765 1.05% 411 1.25% msnbot-157-56-93-220.search.msn.com
8 3795 0.62% 3792 0.99% 760947 0.56% 125 0.38% broadband-46-188-41-34.2kom.ru
9 3536 0.57% 3109 0.81% 2859833 2.09% 3 0.01% 118.97.8.9
10 3295 0.53% 3294 0.86% 33121 0.02% 40 0.12% 25.233-pool.nikopol.net
11 3231 0.52% 3231 0.85% 11375155 8.31% 0 0.00% 183.171.174.160
12 2700 0.44% 1514 0.40% 597361 0.44% 275 0.84% msnbot-157-56-229-189.search.msn.com
13 2643 0.43% 1617 0.42% 172912 0.13% 0 0.00% ezproxy.ugm.ac.id
14 2530 0.41% 1459 0.38% 756857 0.55% 207 0.63% msnbot-157-55-35-88.search.msn.com
15 2484 0.40% 2029 0.53% 868330 0.63% 69 0.21% 175.111.91.25
16 2251 0.37% 1282 0.34% 440950 0.32% 172 0.52% msnbot-65-55-55-230.search.msn.com
17 2126 0.35% 2102 0.55% 0 0.00% 1 0.00% eclipse.if.its.ac.id
18 1970 0.32% 1740 0.46% 423290 0.31% 54 0.16% 175.111.91.143
19 1780 0.29% 1766 0.46% 667196 0.49% 2 0.01% 23.subnet125-164-221.speedy.telkom.net.id
20 1705 0.28% 1705 0.45% 6002674 4.38% 0 0.00% 183.171.162.45
21 1617 0.26% 1275 0.33% 434473 0.32% 28 0.09% host-202-43-95-68.ugm.ac.id
22 1568 0.25% 861 0.23% 226148 0.17% 154 0.47% msnbot-65-55-52-115.search.msn.com
23 1567 0.25% 1293 0.34% 190963 0.14% 4 0.01% 76.subnet-103.23.102.host.unnes.ac.id
24 1439 0.23% 1066 0.28% 111596 0.08% 28 0.09% ipv4-1-177-128.as55666.net
25 1376 0.22% 1040 0.27% 104090 0.08% 21 0.06% ip-177-254.moratelindo.co.id
26 1364 0.22% 1085 0.28% 355137 0.26% 17 0.05% 180.250.20.148
27 1316 0.21% 1070 0.28% 139550 0.10% 17 0.05% cache.itb.ac.id
28 1304 0.21% 1082 0.28% 379440 0.28% 17 0.05% host-202-43-95-70.ugm.ac.id
29 1297 0.21% 1297 0.34% 4566257 3.33% 0 0.00% 183.171.164.95
30 1296 0.21% 810 0.21% 395853 0.29% 149 0.45% msnbot-157-56-229-186.search.msn.com

Top 10 of 49720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3231 0.52% 3231 0.85% 11375155 8.31% 0 0.00% 183.171.174.160
2 1705 0.28% 1705 0.45% 6002674 4.38% 0 0.00% 183.171.162.45
3 1297 0.21% 1297 0.34% 4566257 3.33% 0 0.00% 183.171.164.95
4 182 0.03% 182 0.05% 4197136 3.06% 0 0.00% 203.78.123.239
5 14352 2.33% 11755 3.08% 3715395 2.71% 7 0.02% 202.46.129.120
6 1031 0.17% 1031 0.27% 3629769 2.65% 0 0.00% 183.171.162.1
7 3536 0.57% 3109 0.81% 2859833 2.09% 3 0.01% 118.97.8.9
8 31036 5.04% 8485 2.22% 2532133 1.85% 33 0.10% crawl-66-249-77-19.googlebot.com
9 121 0.02% 119 0.03% 2502791 1.83% 0 0.00% 203.78.123.201
10 406 0.07% 406 0.11% 1665714 1.22% 0 0.00% 88.subnet110-137-39.speedy.telkom.net.id

Top 250 of 8884 Total Referrers
# Hits Referrer
1 212120 34.43% - (Direct Request)
2 35019 5.68% http://www.google.com/url
3 16460 2.67% http://luk.staff.ugm.ac.id/head.html
4 15734 2.55% http://luk.staff.ugm.ac.id/atur/Lengkap.html
5 13140 2.13% http://flavors.me/buyvpxlonline
6 11488 1.86% http://www.google.com/search
7 10018 1.63% http://www.google.com/blank.html
8 9392 1.52% http://luk.staff.ugm.ac.id/atur/Permenkeu37-PMK.02-2012SBU-Lampiran.pdf
9 9037 1.47% http://www.google.co.id/url
10 7834 1.27% http://luk.staff.ugm.ac.id/atur/toc.html
11 6440 1.05% https://www.google.com/
12 5940 0.96% http://luk.staff.ugm.ac.id/ak/powerpoint/flipbooks/files/FlipBook3DMain.swf
13 5280 0.86% http://luk.staff.ugm.ac.id/stat/toc.html
14 4990 0.81% http://flavors.me/unclebens2013
15 4931 0.80% http://luk.staff.ugm.ac.id/ak/powerpoint/flipbooks/
16 4158 0.67% http://luk.staff.ugm.ac.id/atur/
17 3764 0.61% http://www.google.co.id/blank.html
18 3753 0.61% http://luk.staff.ugm.ac.id/atur/Permenpan17-2013JafungDosen.pdf
19 3635 0.59% http://www.google.com/imgres
20 3438 0.56% http://www.kopertis12.or.id/2010/08/16/kumpulan-produk-hukum-tentang-pendidikan-tinggi.html
21 3319 0.54% http://luk.staff.ugm.ac.id/
22 2994 0.49% http://luk.staff.ugm.ac.id/mf/toc.html
23 2933 0.48% http://luk.staff.ugm.ac.id/logo/UGM/Resmi/
24 2767 0.45% http://sun-gates.ru/
25 2575 0.42% http://luk.staff.ugm.ac.id/kukar/isi2.html
26 2535 0.41% http://luk.staff.ugm.ac.id/atur/tk/Permennakertrans13-2012KebutuhanHidupLayak.pdf
27 2478 0.40% http://www.google.co.id/search
28 2409 0.39% http://luk.staff.ugm.ac.id/toc.html
29 2346 0.38% http://search.proquest.com/index
30 2210 0.36% http://luk.staff.ugm.ac.id/Luk/kenangan/wisuda1983/index.html
31 2020 0.33% http://sekilasinfoaceh.blogspot.com/2013/02/foto-foto-aceh-tempo-dulu.html
32 1776 0.29% http://luk.staff.ugm.ac.id/atur.htm
33 1761 0.29% http://luk.staff.ugm.ac.id/isi.html
34 1653 0.27% http://luk.staff.ugm.ac.id/itd/toc.html
35 1629 0.26% http://luk.staff.ugm.ac.id/itd/perang/02.html
36 1575 0.26% http://luk.staff.ugm.ac.id/ochannel/Pendahuluan/index.html
37 1466 0.24% http://luk.staff.ugm.ac.id/candi/Singasari/01.html
38 1439 0.23% http://luk.staff.ugm.ac.id/itd/Rappard/09.html
39 1390 0.23% https://www.google.co.id/
40 1290 0.21% http://luk.staff.ugm.ac.id/stat/kg/isi.html
41 1168 0.19% http://luk.staff.ugm.ac.id/atur/Permendikbud6-2013TataPersuratan.pdf
42 1104 0.18% http://luk.staff.ugm.ac.id/riset/isi.html
43 1077 0.17% http://luk.staff.ugm.ac.id/mf/Metasentrum/index.html
44 1054 0.17% http://www.kopertis12.or.id/2012/04/03/pmk-tentang-standar-biaya-umum-tahun-anggaran-2013-dan-lampirannya.html
45 1022 0.17% http://vseokna-msk.ru/
46 1001 0.16% http://luk.staff.ugm.ac.id/mf/isi.html
47 1001 0.16% http://luk.staff.ugm.ac.id/riset/toc.html
48 996 0.16% http://www.search.ask.com/web
49 911 0.15% http://luk.staff.ugm.ac.id/riset/panduan/Pasca2003.pdf
50 883 0.14% http://luk.staff.ugm.ac.id/ak/powerpoint/flipbooks/files/BookMain.swf
51 877 0.14% http://www.kopertis12.or.id/2010/08/02/kumpulan-info-penting-untuk-dosen.html
52 860 0.14% http://finasteride.beep.com/
53 849 0.14% http://luk.staff.ugm.ac.id/ochannel/loncatair/labjump.html
54 830 0.13% http://mforum.cari.com.my/forum.php
55 795 0.13% http://luk.staff.ugm.ac.id/logo/UGM/isi.html
56 778 0.13% http://luk.staff.ugm.ac.id/riset/
57 775 0.13% http://luk.staff.ugm.ac.id/itd/pedagang/02.html
58 763 0.12% http://luk.staff.ugm.ac.id/bta/TurbinAir.pdf
59 753 0.12% http://luk.staff.ugm.ac.id/itd/bangunan/ka/01.html
60 747 0.12% http://id.search.yahoo.com/search
61 734 0.12% http://www.iaincirebon.ac.id/ppma/
62 726 0.12% http://luk.staff.ugm.ac.id/mf/
63 720 0.12% http://luk.staff.ugm.ac.id/itd/Batavia/STOVIA/isi.html
64 713 0.12% http://luk.staff.ugm.ac.id/hidkom/pdf/ModelMatematik.pdf
65 707 0.11% http://luk.staff.ugm.ac.id/ochannel/toc.html
66 706 0.11% http://luk.staff.ugm.ac.id/atur/UU12-2012/toc.html
67 705 0.11% http://luk.staff.ugm.ac.id/atur/SESekJen0677-A.A5-SE-2012.pdf
68 705 0.11% http://luk.staff.ugm.ac.id/komputer/toc.html
69 701 0.11% http://luk.staff.ugm.ac.id/itd/Batavia/06.html
70 695 0.11% http://id.images.search.yahoo.com/images/view
71 689 0.11% http://luk.staff.ugm.ac.id/koleksi/p3/Kebijakan/files/FlipBook3DMain.swf
72 687 0.11% http://www.google.com/m
73 682 0.11% http://luk.staff.ugm.ac.id/numerik/MetodaNumerik.pdf
74 680 0.11% http://asahannews.com/2011/06/inilah-kumpulan-peraturan-perundangan-pendidikan/
75 666 0.11% http://luk.staff.ugm.ac.id/bta/toc.html
76 662 0.11% http://luk.staff.ugm.ac.id/itd/Bali/03.html
77 645 0.10% http://luk.staff.ugm.ac.id/atur/PMK164-2010.pdf
78 645 0.10% http://www.google.co.id/imgres
79 632 0.10% http://luk.staff.ugm.ac.id/atur/UU12-2012/isi.html
80 624 0.10% http://luk.staff.ugm.ac.id/itd/pedagang/01.html
81 620 0.10% http://luk.staff.ugm.ac.id/kukar/isilengkap.html
82 616 0.10% http://laminer10science.blogspot.com/2012/11/download-global-mapper-v140-crack-free.html
83 613 0.10% http://luk.staff.ugm.ac.id/itd/Borneo/10.html
84 612 0.10% http://www.kopertis12.or.id/2013/05/16/kaitan-antara-permenpan-rb-no-17-tahun-2013-dengan-kualifikasi-dosen.html
85 608 0.10% http://luk.staff.ugm.ac.id/dd.html
86 607 0.10% http://luk.staff.ugm.ac.id/pustaka/toc.html
87 603 0.10% http://luk.staff.ugm.ac.id/itd/Bock/03.html
88 601 0.10% http://luk.staff.ugm.ac.id/itd/bangunan/ka/04.html
89 600 0.10% http://www.gobookee.net/get_book.php
90 593 0.10% http://luk.staff.ugm.ac.id/optimasi/toc.html
91 593 0.10% http://www.raddien.com/2012/06/mengenal-wajah-banten-tempo-doeloe.html
92 587 0.10% http://luk.staff.ugm.ac.id/itd/bangunan/ka/05.html
93 560 0.09% http://luk.staff.ugm.ac.id/stat/isi.html
94 550 0.09% http://luk.staff.ugm.ac.id/itd/Batavia/01.html
95 549 0.09% http://luk.staff.ugm.ac.id/numerik/toc.html
96 543 0.09% http://www.kopertis12.or.id/2013/02/07/surat-edaran-dirjen-dikti-tentang-uang-kuliah-tunggal.html
97 538 0.09% http://laminer10science.blogspot.com/search/label/Peta/
98 531 0.09% http://luk.staff.ugm.ac.id/itd/Batavia/05.html
99 529 0.09% http://luk.staff.ugm.ac.id/atur/HierarkiProdukHukum.html
100 523 0.08% http://luk.staff.ugm.ac.id/itd/Batavia/02.html
101 515 0.08% http://luk.staff.ugm.ac.id/kukar/isi3.html
102 513 0.08% http://luk.staff.ugm.ac.id/math/toc.html
103 499 0.08% http://luk.staff.ugm.ac.id/itd/Batavia/07.html
104 498 0.08% http://luk.staff.ugm.ac.id/itd/Bandung/01.html
105 497 0.08% http://luk.staff.ugm.ac.id/itd/Batavia/04.html
106 494 0.08% http://luk.staff.ugm.ac.id/itd/lukisan/01.html
107 484 0.08% http://id.yhs4.search.yahoo.com/yhs/search
108 482 0.08% http://luk.staff.ugm.ac.id/atur/Permendiknas20-2010NormaPendidikan.pdf
109 467 0.08% http://luk.staff.ugm.ac.id/itd/perang/01.html
110 451 0.07% http://isearch.avg.com/search
111 451 0.07% http://zvezd.ru
112 449 0.07% http://luk.staff.ugm.ac.id/stat/index.html
113 445 0.07% http://luk.staff.ugm.ac.id/itd/Batavia/03.html
114 445 0.07% http://luk.staff.ugm.ac.id/mf/BidangTerendam/index.html
115 444 0.07% http://luk.staff.ugm.ac.id/phk/toc.html
116 440 0.07% http://serbasejarah.wordpress.com/paramadina-files/
117 435 0.07% http://luk.staff.ugm.ac.id/itd/Batavia/08.html
118 427 0.07% http://luk.staff.ugm.ac.id/keris/Jawa/01.html
119 427 0.07% http://luk.staff.ugm.ac.id/magang/
120 416 0.07% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
121 412 0.07% http://luk.staff.ugm.ac.id/hidkom/pdf/Computational-Hydraulics.pdf
122 404 0.07% http://luk.staff.ugm.ac.id/itd/Bogor/02.html
123 399 0.06% http://rufilmov.net
124 395 0.06% http://luk.staff.ugm.ac.id/optimasi/pdf/Nonlinier2003.pdf
125 394 0.06% http://luk.staff.ugm.ac.id/atur/UU12-2012/index.html
126 391 0.06% http://atpj.wordpress.com/
127 391 0.06% http://www.google.com.my/blank.html
128 387 0.06% http://luk.staff.ugm.ac.id/Borobudur/toc.html
129 382 0.06% http://luk.staff.ugm.ac.id/kmi/islam/Paramadina/Konteks/Nurani.html
130 378 0.06% http://luk.staff.ugm.ac.id/kukar/isi.html
131 374 0.06% http://luk.staff.ugm.ac.id/itd/tembakau/03.html
132 371 0.06% http://www.kopertis12.or.id/2013/02/22/permenkeu-tentang-perubahan-atas-stancar-biaya-tahun-anggaran-2013.html
133 368 0.06% http://luk.staff.ugm.ac.id/atur/Kepdirdiktendik472-E4.4-2012.pdf
134 362 0.06% http://luk.staff.ugm.ac.id/itd/Rees/isi.html
135 360 0.06% http://luk.staff.ugm.ac.id/koleksi/p3/PembelajaranUGM/galeri/PembelajaranUGM.swf
136 360 0.06% http://luk.staff.ugm.ac.id/tugasbelajar/
137 360 0.06% http://www.bing.com/images/search
138 359 0.06% http://www.kopertis12.or.id/2012/04/03/pmk-tentang-perubahan-standar-biaya-umum-tahun-anggaran-2012.html
139 356 0.06% http://luk.staff.ugm.ac.id/itd/Bock/02.html
140 355 0.06% http://luk.staff.ugm.ac.id/koleksi/p3/PembelajaranUGM/files/FlipBook3DMain.swf
141 350 0.06% http://luk.staff.ugm.ac.id/itd/Sala/01.html
142 348 0.06% http://luk.staff.ugm.ac.id/itd/RadenSaleh/isi.html
143 347 0.06% http://www.kopertis12.or.id/2011/05/01/paparan-sekilas-penghasilan-dosen-pns-dan-dosen-pts.html
144 345 0.06% http://luk.staff.ugm.ac.id/itd/pelukis/06.html
145 343 0.06% http://luk.staff.ugm.ac.id/itd/bangunan/bambu/02.html
146 343 0.06% http://luk.staff.ugm.ac.id/itd/bangunan/ka/03.html
147 341 0.06% http://luk.staff.ugm.ac.id/itd/bangunan/irigasi/03.html
148 340 0.06% http://luk.staff.ugm.ac.id/itd/tembakau/02.html
149 339 0.06% http://www1.search-results.com/web
150 338 0.05% http://www.skyscrapercity.com/showthread.php
151 334 0.05% http://images.search.yahoo.com/images/view
152 334 0.05% http://luk.staff.ugm.ac.id/itd/Batavia/PG01.html
153 334 0.05% http://luk.staff.ugm.ac.id/stat/acara.html
154 326 0.05% http://luk.staff.ugm.ac.id/Borobudur/01.html
155 326 0.05% http://luk.staff.ugm.ac.id/Luk/more.html
156 321 0.05% http://luk.staff.ugm.ac.id/artikel/toc.html
157 321 0.05% http://luk.staff.ugm.ac.id/itd/Jawa/01.html
158 320 0.05% http://luk.staff.ugm.ac.id/itd/bangunan/masjid/01.html
159 318 0.05% http://luk.staff.ugm.ac.id/itd/Sumatera/02.html
160 315 0.05% http://luk.staff.ugm.ac.id/atur/UU12-2012/
161 314 0.05% http://luk.staff.ugm.ac.id/kkni/
162 313 0.05% http://tuvaro.com/ws/
163 312 0.05% http://luk.staff.ugm.ac.id/itd/Rappard/08.html
164 310 0.05% http://www.google.com.my/search
165 308 0.05% http://luk.staff.ugm.ac.id/jdt/html5/
166 308 0.05% http://luk.staff.ugm.ac.id/kmi/islam/Haekal/Muhammad/head.html
167 308 0.05% http://search.smartaddressbar.com/web.php
168 307 0.05% http://luk.staff.ugm.ac.id/itd/bangunan/ka/02.html
169 307 0.05% http://luk.staff.ugm.ac.id/kmi/islam/Haekal/Muhammad/isi.html
170 306 0.05% http://luk.staff.ugm.ac.id/ochannel/Energi/index.html
171 303 0.05% http://luk.staff.ugm.ac.id/itd/tembakau/01.html
172 302 0.05% http://search.yahoo.com/search
173 301 0.05% http://luk.staff.ugm.ac.id/itd/Bandung/02.html
174 300 0.05% http://luk.staff.ugm.ac.id/atur/blu/isi.html
175 293 0.05% http://www.google.co.id/
176 291 0.05% http://luk.staff.ugm.ac.id/atur/PP17-2010Lengkap.pdf
177 291 0.05% http://www.google.com/
178 289 0.05% http://luk.staff.ugm.ac.id/itd/bangunan/ka/06.html
179 288 0.05% http://www.bing.com/search
180 284 0.05% http://luk.staff.ugm.ac.id/itd/Bandung/03.html
181 282 0.05% http://luk.staff.ugm.ac.id/itd/pelukis/02.html
