Usage Statistics for luk.staff.ugm.ac.id

Summary Period: October 2013
Generated 01-Nov-2013 19:39 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 789693
Total Files 429873
Total Pages 127227
Total Visits 30112
Total KBytes 422793048
Total Unique Sites 65891
Total Unique URLs 19427
Total Unique Referrers 8750
Total Unique Usernames 2
Total Unique User Agents 9287
. Avg Max
Hits per Hour 1061 3675
Hits per Day 25473 37303
Files per Day 13866 19153
Pages per Day 4104 5964
Sites per Day 2125 4353
Visits per Day 971 1271
KBytes per Day 13638485 22186429
Hits by Response Code
Code 200 - OK 54.44% 429873
Code 206 - Partial Content 28.04% 221458
Code 301 - Moved Permanently 0.08% 658
Code 304 - Not Modified 5.33% 42072
Code 400 - Bad Request 0.00% 28
Code 404 - Not Found 12.11% 95601
Code 412 - Precondition Failed 0.00% 3

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 25332 3.21% 14906 3.47% 4129 3.25% 1061 3.52% 3497 5.31% 18966345 4.49%
2 26483 3.35% 14900 3.47% 4191 3.29% 1001 3.32% 3551 5.39% 18430021 4.36%
3 26402 3.34% 13427 3.12% 3915 3.08% 966 3.21% 3443 5.23% 18520852 4.38%
4 25719 3.26% 13518 3.14% 3401 2.67% 823 2.73% 3233 4.91% 18046591 4.27%
5 22932 2.90% 13858 3.22% 5757 4.52% 885 2.94% 2773 4.21% 17386266 4.11%
6 20971 2.66% 12600 2.93% 5964 4.69% 760 2.52% 2653 4.03% 17928824 4.24%
7 26402 3.34% 13526 3.15% 3497 2.75% 1061 3.52% 3512 5.33% 20293156 4.80%
8 27271 3.45% 15388 3.58% 3649 2.87% 1045 3.47% 3590 5.45% 22186429 5.25%
9 27189 3.44% 13322 3.10% 3862 3.04% 1032 3.43% 3526 5.35% 20467176 4.84%
10 28897 3.66% 14518 3.38% 4399 3.46% 915 3.04% 3384 5.14% 19760009 4.67%
11 22695 2.87% 12190 2.84% 4573 3.59% 930 3.09% 2986 4.53% 17501314 4.14%
12 17537 2.22% 9931 2.31% 4410 3.47% 895 2.97% 2268 3.44% 17637437 4.17%
13 14821 1.88% 9018 2.10% 3936 3.09% 718 2.38% 2241 3.40% 17672095 4.18%
14 16237 2.06% 10347 2.41% 3394 2.67% 714 2.37% 2297 3.49% 16876642 3.99%
15 15328 1.94% 9932 2.31% 4052 3.18% 776 2.58% 2430 3.69% 16557764 3.92%
16 24975 3.16% 13624 3.17% 4294 3.38% 979 3.25% 3899 5.92% 18698292 4.42%
17 29539 3.74% 15593 3.63% 3986 3.13% 1271 4.22% 4353 6.61% 12116579 2.87%
18 24528 3.11% 14002 3.26% 3383 2.66% 904 3.00% 3893 5.91% 8380658 1.98%
19 19949 2.53% 11005 2.56% 2841 2.23% 898 2.98% 3632 5.51% 7229397 1.71%
20 20440 2.59% 12593 2.93% 4134 3.25% 979 3.25% 3451 5.24% 7312766 1.73%
21 25953 3.29% 14651 3.41% 3817 3.00% 1059 3.52% 4095 6.21% 7837825 1.85%
22 28704 3.63% 15483 3.60% 4527 3.56% 1029 3.42% 3966 6.02% 7888288 1.87%
23 30873 3.91% 16029 3.73% 4564 3.59% 977 3.24% 4274 6.49% 9958558 2.36%
24 28458 3.60% 15866 3.69% 4155 3.27% 1078 3.58% 4057 6.16% 7385072 1.75%
25 27735 3.51% 14838 3.45% 4269 3.36% 964 3.20% 3654 5.55% 7510889 1.78%
26 19884 2.52% 11094 2.58% 3463 2.72% 937 3.11% 2901 4.40% 6182992 1.46%
27 24916 3.16% 13350 3.11% 3406 2.68% 991 3.29% 3160 4.80% 7083789 1.68%
28 36337 4.60% 19153 4.46% 4382 3.44% 1153 3.83% 4339 6.59% 9046071 2.14%
29 32409 4.10% 16613 3.86% 4371 3.44% 1141 3.79% 4350 6.60% 8619276 2.04%
30 33474 4.24% 17248 4.01% 4387 3.45% 1170 3.89% 4320 6.56% 8319111 1.97%
31 37303 4.72% 17350 4.04% 4119 3.24% 1186 3.94% 4061 6.16% 10992564 2.60%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 615 19081 2.42% 400 12409 2.89% 153 4769 3.75% 343592 10651364 2.52%
1 519 16109 2.04% 340 10557 2.46% 148 4602 3.62% 306756 9509444 2.25%
2 362 11227 1.42% 243 7541 1.75% 125 3875 3.05% 275731 8547663 2.02%
3 306 9507 1.20% 201 6241 1.45% 113 3533 2.78% 247942 7686201 1.82%
4 381 11841 1.50% 244 7586 1.76% 117 3629 2.85% 254225 7880983 1.86%
5 491 15230 1.93% 302 9367 2.18% 134 4165 3.27% 298257 9245955 2.19%
6 574 17795 2.25% 332 10321 2.40% 140 4344 3.41% 333617 10342134 2.45%
7 859 26650 3.37% 441 13699 3.19% 148 4612 3.63% 501227 15538032 3.68%
8 1340 41546 5.26% 651 20191 4.70% 170 5286 4.15% 680332 21090283 4.99%
9 1642 50913 6.45% 787 24403 5.68% 200 6226 4.89% 775776 24049070 5.69%
10 1729 53628 6.79% 792 24579 5.72% 200 6225 4.89% 747614 23176029 5.48%
11 1568 48629 6.16% 752 23312 5.42% 197 6107 4.80% 726692 22527446 5.33%
12 1376 42677 5.40% 722 22395 5.21% 188 5842 4.59% 726227 22513031 5.32%
13 1516 47014 5.95% 765 23722 5.52% 186 5795 4.55% 725558 22492289 5.32%
14 1558 48316 6.12% 783 24299 5.65% 184 5719 4.50% 775254 24032870 5.68%
15 1518 47076 5.96% 800 24810 5.77% 188 5857 4.60% 725979 22505355 5.32%
16 1219 37804 4.79% 675 20940 4.87% 201 6246 4.91% 665055 20616695 4.88%
17 1091 33822 4.28% 593 18413 4.28% 184 5714 4.49% 652523 20228223 4.78%
18 1113 34530 4.37% 637 19763 4.60% 182 5644 4.44% 686718 21288255 5.04%
19 1263 39160 4.96% 771 23911 5.56% 194 6025 4.74% 743731 23055672 5.45%
20 1326 41118 5.21% 759 23545 5.48% 196 6083 4.78% 783487 24288083 5.74%
21 1246 38655 4.89% 756 23448 5.45% 199 6176 4.85% 679479 21063859 4.98%
22 993 30794 3.90% 578 17932 4.17% 175 5441 4.28% 556905 17264041 4.08%
23 857 26571 3.36% 531 16489 3.84% 171 5312 4.18% 425809 13200071 3.12%

Top 30 of 19427 Total URLs
# Hits KBytes URL
1 28322 3.59% 9920279 2.35% /atur/Permenpan17-2013JafungDosen.pdf
2 28206 3.57% 7257387 1.72% /atur/Permenkeu37-PMK.02-2012SBU-Lampiran.pdf
3 17200 2.18% 9336702 2.21% /atur/dipa/PerdirjenPER-12-PB-2013PetunjukTeknisRevisiAnggaran.pdf
4 15562 1.97% 291463917 68.94% /riset/pdf/SaturatedGroundwaterFlowAndPollutantTransportInKarstRegions.pdf
5 14887 1.89% 208063 0.05% /ak/powerpoint/CyberCampus_files/master48_background.jpg
6 13970 1.77% 140148 0.03% /stats/
7 8821 1.12% 4469374 1.06% /ak/powerpoint/CyberCampus_files/master49_image002.jpg
8 8588 1.09% 421 0.00% /nav_img/spacer.gif
9 8559 1.08% 1883495 0.45% /atur/UU35-2009Narkotika.pdf
10 7445 0.94% 6152 0.00% /logo/fb.jpg
11 7356 0.93% 426146 0.10% /toc.html
12 7318 0.93% 6171 0.00% /logo/LinkedIn.jpg
13 7313 0.93% 6901 0.00% /logo/twitter.jpg
14 6690 0.85% 531754 0.13% /logo/UGM/Resmi/Warna.gif
15 5165 0.65% 31771 0.01% /head.html
16 5124 0.65% 284487 0.07% /ta/Suwardjono/EYD.pdf
17 5045 0.64% 310 0.00% /robots.txt
18 4724 0.60% 792046 0.19% /logo/UGM/Resmi/HitamPutih.jpg
19 4539 0.57% 70867 0.02% /logo/1.jpg
20 4539 0.57% 236 0.00% /nav_img/plus.gif
21 4472 0.57% 3616 0.00% /nav_img/tocbgd.jpg
22 4408 0.56% 215729 0.05% /itd/Batavia/COLLECTIE_TROPENMUSEUM_De_Molenvliet_te_Batavia._TMnr_60005162.jpg
23 4397 0.56% 582401 0.14% /numerik/MetodaNumerik.pdf
24 4365 0.55% 4110 0.00% /
25 4333 0.55% 214 0.00% /nav_img/minus.gif
26 4125 0.52% 465024 0.11% /bta/TurbinAir.pdf
27 3965 0.50% 467774 0.11% /hidkom/pdf/ModelMatematik.pdf
28 3918 0.50% 1175605 0.28% /atur/KKNI/PedomanKKNIEdisi1Juli2010.pdf
29 3623 0.46% 940013 0.22% /atur/Perpres36-2010PMA.pdf
30 3536 0.45% 654346 0.15% /stats/usage_201310.html

Top 10 of 19427 Total URLs By KBytes
# Hits KBytes URL
1 15562 1.97% 291463917 68.94% /riset/pdf/SaturatedGroundwaterFlowAndPollutantTransportInKarstRegions.pdf
2 28322 3.59% 9920279 2.35% /atur/Permenpan17-2013JafungDosen.pdf
3 17200 2.18% 9336702 2.21% /atur/dipa/PerdirjenPER-12-PB-2013PetunjukTeknisRevisiAnggaran.pdf
4 28206 3.57% 7257387 1.72% /atur/Permenkeu37-PMK.02-2012SBU-Lampiran.pdf
5 8821 1.12% 4469374 1.06% /ak/powerpoint/CyberCampus_files/master49_image002.jpg
6 2919 0.37% 3769587 0.89% /mf/pdf/GerakRelatif.pdf
7 2287 0.29% 2843322 0.67% /polutan/AngkutanLimbah.pdf
8 3318 0.42% 2796492 0.66% /atur/Permenkeu36-2012PerubahanSBU.pdf
9 212 0.03% 2143838 0.51% /atur/UU12-2012/UU12-2012.rar
10 617 0.08% 1895984 0.45% /atur/PanduanPengelolaan-eJournal.pdf

Top 10 of 5092 Total Entry Pages
# Hits Visits URL
1 1584 0.20% 1453 5.25% /atur/
2 4365 0.55% 1170 4.23% /
3 3251 0.41% 997 3.60% /atur/Lengkap.html
4 917 0.12% 858 3.10% /logo/UGM/Resmi/
5 668 0.08% 785 2.83% /kmi/islam/Dialog/
6 645 0.08% 622 2.25% /atur.htm
7 5165 0.65% 517 1.87% /head.html
8 13970 1.77% 509 1.84% /stats/
9 427 0.05% 401 1.45% /mf/
10 2489 0.32% 362 1.31% /atur/toc.html

Top 10 of 5189 Total Exit Pages
# Hits Visits URL
1 3251 0.41% 2409 8.78% /atur/Lengkap.html
2 917 0.12% 868 3.16% /logo/UGM/Resmi/
3 2489 0.32% 805 2.93% /atur/toc.html
4 668 0.08% 698 2.54% /kmi/islam/Dialog/
5 5165 0.65% 682 2.49% /head.html
6 7356 0.93% 527 1.92% /toc.html
7 13970 1.77% 507 1.85% /stats/
8 4365 0.55% 506 1.84% /
9 400 0.05% 356 1.30% /atur/HierarkiProdukHukum.html
10 408 0.05% 310 1.13% /mf/toc.html

Top 30 of 65891 Total Sites
# Hits Files KBytes Visits Hostname
1 24486 3.10% 9318 2.17% 2207984 0.52% 153 0.51% crawl-66-249-77-19.googlebot.com
2 10593 1.34% 10593 2.46% 152140 0.04% 0 0.00% w109.goneo.de
3 6990 0.89% 6990 1.63% 315151 0.07% 16 0.05% 188.123.248.103
4 6630 0.84% 6630 1.54% 66529 0.02% 132 0.44% 46.164.131.86
5 6332 0.80% 5743 1.34% 1170777 0.28% 276 0.92% google-proxy-66-249-80-19.google.com
6 4048 0.51% 2616 0.61% 279738 0.07% 0 0.00% ezproxy.ugm.ac.id
7 3993 0.51% 3898 0.91% 74453 0.02% 10 0.03% 103.29.214.173
8 3736 0.47% 3576 0.83% 643358 0.15% 5 0.02% host.68.119.213.houtos.com
9 3612 0.46% 3405 0.79% 820676 0.19% 35 0.12% host-202-43-95-68.ugm.ac.id
10 2898 0.37% 2522 0.59% 71000 0.02% 2 0.01% bardolino4.netestate.de
11 2700 0.34% 2150 0.50% 300198 0.07% 5 0.02% 49.213.19.131
12 2139 0.27% 2139 0.50% 90907 0.02% 31 0.10% 37.9.53.91
13 1759 0.22% 1654 0.38% 249188 0.06% 25 0.08% 175.45.189.139
14 1736 0.22% 721 0.17% 307806 0.07% 80 0.27% 112.215.36.145
15 1681 0.21% 931 0.22% 370351 0.09% 61 0.20% msnbot-157-56-93-153.search.msn.com
16 1660 0.21% 1434 0.33% 223279 0.05% 48 0.16% 175.111.91.143
17 1653 0.21% 1067 0.25% 336270 0.08% 4 0.01% 77.42.141.226
18 1651 0.21% 1138 0.26% 138748 0.03% 298 0.99% crawl-66-249-74-42.googlebot.com
19 1612 0.20% 812 0.19% 218216 0.05% 79 0.26% 112.215.36.143
20 1533 0.19% 780 0.18% 235645 0.06% 95 0.32% 112.215.36.142
21 1483 0.19% 767 0.18% 240602 0.06% 80 0.27% 112.215.36.144
22 1460 0.18% 1297 0.30% 28596 0.01% 2 0.01% bardolino1.netestate.de
23 1332 0.17% 1332 0.31% 32967691 7.80% 0 0.00% 120.192.95.122
24 1327 0.17% 1117 0.26% 107280 0.03% 17 0.06% mon.ugm.ac.id
25 1231 0.16% 1231 0.29% 92738 0.02% 0 0.00% 105.161.27.138
26 1204 0.15% 1201 0.28% 41525 0.01% 1 0.00% lpse.purbalinggakab.go.id
27 1195 0.15% 536 0.12% 13266278 3.14% 0 0.00% 211.137.39.12
28 1190 0.15% 1093 0.25% 112940 0.03% 17 0.06% cache.itb.ac.id
29 1184 0.15% 1132 0.26% 415056 0.10% 12 0.04% 202.67.40.22
30 1102 0.14% 855 0.20% 148371 0.04% 18 0.06% 202.67.40.31

Top 10 of 65891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1332 0.17% 1332 0.31% 32967691 7.80% 0 0.00% 120.192.95.122
2 1005 0.13% 882 0.21% 21829957 5.16% 0 0.00% 111.8.3.142
3 758 0.10% 758 0.18% 18760893 4.44% 0 0.00% 211.136.10.55
4 1195 0.15% 536 0.12% 13266278 3.14% 0 0.00% 211.137.39.12
5 458 0.06% 458 0.11% 11335737 2.68% 0 0.00% 221.181.6.203
6 427 0.05% 427 0.10% 10568471 2.50% 0 0.00% 210.36.16.37
7 432 0.05% 432 0.10% 10098364 2.39% 3 0.01% hn.kd.ny.adsl
8 393 0.05% 370 0.09% 9157692 2.17% 0 0.00% 183.213.10.85
9 441 0.06% 196 0.05% 4851102 1.15% 0 0.00% 221.181.104.8
10 24486 3.10% 9318 2.17% 2207984 0.52% 153 0.51% crawl-66-249-77-19.googlebot.com

Top 250 of 8750 Total Referrers
# Hits Referrer
1 253540 32.11% - (Direct Request)
2 97888 12.40% http://www.google.com/url
3 19492 2.47% http://luk.staff.ugm.ac.id/head.html
4 19264 2.44% http://www.google.co.id/url
5 15804 2.00% http://www.google.com/search
6 14535 1.84% https://www.google.com/
7 12704 1.61% http://luk.staff.ugm.ac.id/atur/Lengkap.html
8 8241 1.04% http://luk.staff.ugm.ac.id/atur/toc.html
9 7304 0.92% http://luk.staff.ugm.ac.id/bta/toc.html
10 6923 0.88% http://luk.staff.ugm.ac.id/riset/pdf/SaturatedGroundwaterFlowAndPollutantTransportInKarstRegions.pdf
11 6530 0.83% http://luk.staff.ugm.ac.id/atur/Permenkeu37-PMK.02-2012SBU-Lampiran.pdf
12 5874 0.74% http://luk.staff.ugm.ac.id/mf/Metasentrum/index.html
13 5630 0.71% http://luk.staff.ugm.ac.id/atur/
14 5070 0.64% http://www.google.com/imgres
15 4763 0.60% http://luk.staff.ugm.ac.id/numerik/toc.html
16 4750 0.60% http://luk.staff.ugm.ac.id/atur/Permenpan17-2013JafungDosen.pdf
17 4519 0.57% http://sekilasinfoaceh.blogspot.com/2013/02/foto-foto-aceh-tempo-dulu.html
18 4314 0.55% http://www.xolodremont.ru
19 3859 0.49% http://search.proquest.com/index
20 3855 0.49% http://www.google.com/blank.html
21 3757 0.48% http://luk.staff.ugm.ac.id/itd/perang/02.html
22 3621 0.46% http://luk.staff.ugm.ac.id/ochannel/Pendahuluan/index.html
23 3608 0.46% https://www.google.co.id/
24 3511 0.44% http://www.search.ask.com/web
25 3396 0.43% http://luk.staff.ugm.ac.id/candi/Singasari/01.html
26 3260 0.41% http://forum.viva.co.id/sejarah/1114111-kisah-sungai-molenvliet-jakarta-yang-terlupakan.html
27 3201 0.41% http://luk.staff.ugm.ac.id/toc.html
28 3150 0.40% http://www.google.co.id/search
29 3105 0.39% https://www.google.com/url
30 2946 0.37% http://luk.staff.ugm.ac.id/logo/UGM/Resmi/
31 2835 0.36% http://luk.staff.ugm.ac.id/mf/toc.html
32 2741 0.35% http://luk.staff.ugm.ac.id/ochannel/loncatair/labjump.html
33 2494 0.32% http://luk.staff.ugm.ac.id/itd/Bali/03.html
34 2463 0.31% http://luk.staff.ugm.ac.id/Luk/kenangan/wisuda1983/index.html
35 2270 0.29% http://luk.staff.ugm.ac.id/ochannel/toc.html
36 2133 0.27% http://luk.staff.ugm.ac.id/isi.html
37 2112 0.27% http://luk.staff.ugm.ac.id/atur/UU35-2009Narkotika.pdf
38 2103 0.27% http://www.kopertis12.or.id/2012/04/03/pmk-tentang-standar-biaya-umum-tahun-anggaran-2013-dan-lampirannya.html
39 1970 0.25% http://luk.staff.ugm.ac.id/
40 1820 0.23% http://mobilebui34t.ru/
41 1813 0.23% http://luk.staff.ugm.ac.id/komputer/toc.html
42 1764 0.22% http://luk.staff.ugm.ac.id/atur.htm
43 1724 0.22% http://luk.staff.ugm.ac.id/kmi/islam/Dialog/
44 1621 0.21% http://luk.staff.ugm.ac.id/itd/toc.html
45 1620 0.21% http://luk.staff.ugm.ac.id/stat/kg/isi.html
46 1563 0.20% http://luk.staff.ugm.ac.id/mf/isi.html
47 1542 0.20% http://luk.staff.ugm.ac.id/riset/toc.html
48 1396 0.18% http://ppp.ugm.ac.id/
49 1362 0.17% http://luk.staff.ugm.ac.id/kmi/sufi/
50 1269 0.16% http://id.search.yahoo.com/search
51 1221 0.15% http://luk.staff.ugm.ac.id/riset/isi.html
52 1182 0.15% http://luk.staff.ugm.ac.id/itd/Rappard/09.html
53 1139 0.14% http://luk.staff.ugm.ac.id/mf/
54 1124 0.14% http://www.google.com/m
55 1083 0.14% http://luk.staff.ugm.ac.id/kukar/isi2.html
56 1078 0.14% http://www.kaskus.co.id/thread/5247f98b19cb173b57000008/waaawbali-tempo-doloe-pict/
57 1068 0.14% http://search.tb.ask.com/search/GGmain.jhtml
58 976 0.12% http://www.bing.com/images/search
59 955 0.12% http://luk.staff.ugm.ac.id/pustaka/Krom/Hindu/galeri/Hindoe-Javaansche-Kunst.swf
60 887 0.11% http://luk.staff.ugm.ac.id/komputer/isi.html
61 886 0.11% http://www.gobookee.org/get_book.php
62 883 0.11% http://www.kopertis12.or.id/2010/08/02/kumpulan-info-penting-untuk-dosen.html
63 880 0.11% http://luk.staff.ugm.ac.id/itd/Borneo/09.html
64 875 0.11% http://apothekepotenzmittelrezeptfrei.id.st
65 873 0.11% http://luk.staff.ugm.ac.id/hidkom/pdf/ModelMatematik.pdf
66 871 0.11% http://www.raddien.com/2012/06/mengenal-wajah-banten-tempo-doeloe.html
67 866 0.11% http://www.chat-source.com/
68 856 0.11% http://luk.staff.ugm.ac.id/riset/
69 850 0.11% http://luk.staff.ugm.ac.id/itd/pedagang/02.html
70 843 0.11% http://luk.staff.ugm.ac.id/kukar/isilengkap.html
71 837 0.11% http://www.kopertis12.or.id/2013/06/29/kumpulan-permendikbud-tentang-statuta-ptn.html
72 820 0.10% http://combiventinhaler.weebly.com/
73 820 0.10% http://tramadolhcl50mg.weebly.com/
74 815 0.10% http://luk.staff.ugm.ac.id/aat/toc.html
75 813 0.10% http://luk.staff.ugm.ac.id/pustaka/toc.html
76 809 0.10% https://www.google.co.id/url
77 803 0.10% http://luk.staff.ugm.ac.id/sedimen/toc.html
78 800 0.10% http://luk.staff.ugm.ac.id/atur/Perpres70-2012Pengadaan.pdf
79 780 0.10% http://xolodremont.ru
80 777 0.10% http://luk.staff.ugm.ac.id/atur/HierarkiProdukHukum.html
81 774 0.10% http://luk.staff.ugm.ac.id/bta/TurbinAir.pdf
82 774 0.10% http://luk.staff.ugm.ac.id/kmi/islam/Qardhawi/Masyarakat/
83 767 0.10% http://luk.staff.ugm.ac.id/numerik/MetodaNumerik.pdf
84 739 0.09% http://luk.staff.ugm.ac.id/optimasi/toc.html
85 731 0.09% http://www.kopertis12.or.id/2010/08/16/kumpulan-produk-hukum-tentang-pendidikan-tinggi.html
86 728 0.09% http://luk.staff.ugm.ac.id/itd/Bock/03.html
87 723 0.09% http://www.google.co.id/blank.html
88 715 0.09% http://luk.staff.ugm.ac.id/itd/Batavia/06.html
89 710 0.09% http://luk.staff.ugm.ac.id/kukar/isi3.html
90 702 0.09% http://luk.staff.ugm.ac.id/stat/toc.html
91 695 0.09% http://luk.staff.ugm.ac.id/komputer/
92 687 0.09% http://luk.staff.ugm.ac.id/ak/outlook/balasemail.html
93 682 0.09% http://www.kopertis12.or.id/2013/02/22/permenkeu-tentang-perubahan-atas-stancar-biaya-tahun-anggaran-2013.html
94 667 0.08% http://luk.staff.ugm.ac.id/kmi/antar/Eddy/
95 666 0.08% http://isearch.avg.com/search
96 662 0.08% http://www.tobatabo.com/artikel/9/595/koleksi+foto+batak+jaman+tempo+dulu.html
97 658 0.08% http://luk.staff.ugm.ac.id/ta/Suwardjono/EYD.pdf
98 656 0.08% http://www.kopertis12.or.id/2013/10/31/materi-sosialisasi-kkni-pendidikan-tinggi-oktober-2013.html
99 647 0.08% http://luk.staff.ugm.ac.id/pustaka/Krom/Hindu/flip/files/FlipBook3DMain.swf
100 633 0.08% http://id.yhs4.search.yahoo.com/yhs/search
101 621 0.08% http://luk.staff.ugm.ac.id/itd/Sala/01.html
102 620 0.08% http://us-mg61.mail.yahoo.com/neo/launch
103 619 0.08% http://luk.staff.ugm.ac.id/itd/Batavia/STOVIA/isi.html
104 612 0.08% http://escitalopram10mgtablets.com/
105 612 0.08% http://luk.staff.ugm.ac.id/itd/bangunan/ka/01.html
106 609 0.08% http://luk.staff.ugm.ac.id/itd/Batavia/04.html
107 601 0.08% http://propranolol40mg.blogspot.com/
108 600 0.08% http://luk.staff.ugm.ac.id/atur/TAP-XX-MPRS-66.docx
109 599 0.08% http://www.luk.staff.ugm.ac.id/atur/Lengkap.html
110 596 0.08% http://m.kaskus.co.id/thread/5247f98b19cb173b57000008/waaawbali-tempo-doloe-pict
111 595 0.08% http://www.google.co.id/imgres
112 591 0.07% http://search.babylon.com/
113 589 0.07% http://luk.staff.ugm.ac.id/riset/panduan/Pasca2003.pdf
114 580 0.07% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
115 578 0.07% http://luk.staff.ugm.ac.id/itd/pedagang/01.html
116 571 0.07% http://metoprolol100mg.blogspot.com/
117 570 0.07% http://www.skyscrapercity.com/showthread.php
118 567 0.07% http://luk.staff.ugm.ac.id/logo/UGM/isi.html
119 558 0.07% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
120 556 0.07% http://www.kopertis12.or.id/2013/10/29/menu-klarifikasi-pembinaan-buat-pt-yang-kena-pemberhentian-layanan-diktendik.html
121 555 0.07% http://luk.staff.ugm.ac.id/itd/lukisan/01.html
122 553 0.07% http://luk.staff.ugm.ac.id/atur/Permendikbud6-2013TataPersuratan.pdf
123 553 0.07% http://luk.staff.ugm.ac.id/dd.html
124 552 0.07% http://luk.staff.ugm.ac.id/atur/SESekJen0677-A.A5-SE-2012.pdf
125 548 0.07% http://id.images.search.yahoo.com/images/view
126 542 0.07% http://luk.staff.ugm.ac.id/itd/Batavia/07.html
127 538 0.07% http://luk.staff.ugm.ac.id/itd/Batavia/05.html
128 538 0.07% http://luk.staff.ugm.ac.id/numerik/isi.html
129 536 0.07% http://www.kopertis12.or.id/2011/12/27/uu-no-22-tahun-2011-tentang-apbn-tahun-anggaran-2012-dan-penjelasannya.html
130 527 0.07% http://luk.staff.ugm.ac.id/itd/Batavia/08.html
131 520 0.07% http://luk.staff.ugm.ac.id/atur/UU12-2012/isi.html
132 511 0.06% http://luk.staff.ugm.ac.id/itd/Borneo/10.html
133 508 0.06% http://luk.staff.ugm.ac.id/itd/Bali/02.html
134 500 0.06% http://search.yahoo.com/search
135 496 0.06% http://luk.staff.ugm.ac.id/Borobudur/toc.html
136 495 0.06% http://id-mg61.mail.yahoo.com/neo/launch
137 495 0.06% http://luk.staff.ugm.ac.id/itd/Batavia/01.html
138 494 0.06% http://www.kopertis12.or.id/2011/05/01/paparan-sekilas-penghasilan-dosen-pns-dan-dosen-pts.html
139 487 0.06% http://luk.staff.ugm.ac.id/itd/lukisan/02.html
140 486 0.06% http://luk.staff.ugm.ac.id/itd/Batavia/03.html
141 476 0.06% http://luk.staff.ugm.ac.id/kmi/kristen/Masalah/
142 471 0.06% http://www.addgue.com/2013/10/kisah-sungai-molenvliet-jakarta-yang.html
143 468 0.06% http://luk.staff.ugm.ac.id/itd/Bandung/01.html
144 468 0.06% http://luk.staff.ugm.ac.id/phk/toc.html
145 459 0.06% http://www.bing.com/search
146 456 0.06% http://luk.staff.ugm.ac.id/itd/bangunan/irigasi/03.html
147 447 0.06% http://www.kopertis12.or.id/2012/04/03/pmk-tentang-perubahan-standar-biaya-umum-tahun-anggaran-2012.html
148 444 0.06% http://wowunic.blogspot.com/2013/10/kisah-sungai-molenvliet-jakarta-yang.html
149 443 0.06% http://luk.staff.ugm.ac.id/itd/Jawa/01.html
150 436 0.06% http://luk.staff.ugm.ac.id/polutan/AngkutanLimbah.pdf
151 433 0.05% http://www.kopertis12.or.id/2013/04/28/kurikulum-nasional-berbasis-kompetensi-mengacu-pada-kkni.html
152 433 0.05% http://www.regional-dating.com/
153 432 0.05% http://laminer10science.blogspot.com/2012/11/download-global-mapper-v140-crack-free.html
154 432 0.05% http://luk.staff.ugm.ac.id/itd/Bali/01.html
155 428 0.05% http://luk.staff.ugm.ac.id/ak/outlook/kirimemail.html
156 428 0.05% http://luk.staff.ugm.ac.id/itd/Rappard/08.html
157 428 0.05% http://luk.staff.ugm.ac.id/mf/BidangTerendam/
158 422 0.05% http://luk.staff.ugm.ac.id/itd/Bandung/03.html
159 421 0.05% http://luk.staff.ugm.ac.id/optimasi/isi.html
160 420 0.05% http://furosemide20mg.weebly.com/
161 416 0.05% http://images.search.yahoo.com/images/view
162 416 0.05% http://luk.staff.ugm.ac.id/itd/bangunan/ka/04.html
163 403 0.05% http://luk.staff.ugm.ac.id/itd/bangunan/ka/05.html
164 401 0.05% http://luk.staff.ugm.ac.id/itd/bangunan/megalit/01.html
165 400 0.05% http://luk.staff.ugm.ac.id/pustaka/Kempers/flip/files/FlipBook3DMain.swf
166 399 0.05% http://luk.staff.ugm.ac.id/optimasi/
167 396 0.05% http://luk.staff.ugm.ac.id/atur/Inpres1-2013PemberantasanKorupsi.pdf
168 395 0.05% http://luk.staff.ugm.ac.id/itd/bangunan/ka/02.html
169 395 0.05% http://www.kopertis12.or.id/2011/08/08/kumpulan-lengkap-produk-hukum-yang-berkaitan-dengan-tugas-belajar-dan-ijin-belajar.html
170 392 0.05% http://luk.staff.ugm.ac.id/kmi/islam/index.html
171 385 0.05% http://luk.staff.ugm.ac.id/ak/outlook/anatomiemail.html
172 377 0.05% http://tempodulue.blogspot.com/p/bali-yang-sekarang-tentu-berbeda-dengan.html
173 374 0.05% http://serbasejarah.wordpress.com/paramadina-files/
174 372 0.05% http://luk.staff.ugm.ac.id/itd/Bandung/02.html
